CVE-2026-46869
Publication date 17 June 2026
Last updated 26 June 2026
Ubuntu priority
Cvss 3 Severity Score
Description
Vulnerability in the MySQL Shell product of Oracle MySQL (component: Shell: Dump and Load). Supported versions that are affected are 8.4.0-8.4.9 and 9.0.0-9.7.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Shell. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Shell accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N).
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| mysql-5.5 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 14.04 LTS trusty | Ignored see notes | |
| mysql-5.7 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 18.04 LTS bionic | Ignored see notes | |
| 16.04 LTS xenial | Ignored see notes | |
| mysql-8.0 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release | |
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| mysql-8.4 | 26.04 LTS resolute |
Not affected
|
| 25.10 questing |
Not affected
|
|
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| mariadb | 26.04 LTS resolute |
Not affected
|
| 25.10 questing |
Not affected
|
|
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Not in release | |
| mariadb-10.0 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| mariadb-10.1 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| mariadb-10.3 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored no more upstream support | |
| mariadb-10.6 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| percona-xtradb-cluster-5.6 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| percona-server-5.6 | 26.04 LTS resolute | Not in release |
| 25.10 questing | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release |
Notes
iconstantin
since mysql versions 5.7 and earlier are no longer supported upstream, we are unable to update them to address security issues, marking as ignored. mariadb 5.5, 10.0, 10.1, and 10.3 are end of life and no longer supported upstream - marking as ignored.
mdeslaur
This is for MySQL Shell, not MySQL Database
Severity score breakdown
CVSS version: CVSS v3.0
Base score
6.5 · Medium
Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N